Starting Items
Item | ||||
Win Rate | 0.00% | 0.00% | 0.00% | 0.00% |
Pick Rate | 28.57% | 14.29% | 14.29% | 14.29% |
Games | 2 | 1 | 1 | 1 |
Boots
Item | ||
Win Rate | 0.00% | 0.00% |
Pick Rate | 57.14% | 28.57% |
Games | 4 | 2 |
Item 1
Win
Games
0.00%
57.14%
4
0.00%
42.86%
3
Item 2
Win
Games
0.00%
50.00%
2
0.00%
25.00%
1
0.00%
25.00%
1
Item 3
Win
Games
Item 4
Win
Games
Item 5
Win
Games